PowerToys/doc/thirdPartyRunPlugins.md

77 lines
8.2 KiB
Markdown
Raw Normal View History

# Third-Party plugins for PowerToy Run
This is a collection of third-party plugins for PowerToys Run created by the community.
## Installing and upgrading third-party PowerToys Run plugins
The recommended path for the plugins is `%LOCALAPPDATA%\Microsoft\PowerToys\PowerToys Run\Plugins`.
1. Close PowerToys.
1. Copy the plugin folder to `%LOCALAPPDATA%\Microsoft\PowerToys\PowerToys Run\Plugins`.
1. If you're upgrading a plugin, delete the previous version.
1. Open PowerToys.
Refer to plugin instruction for more details.
## Disclaimer
The following plugins are created and maintained by third-party and not officially supported or recognized by Microsoft. Users install and use these plugins at their own risk, and Microsoft takes no responsibility for their functionality or any potential issues they may cause.
## Support
Contact the developers of a plugin directly for assistance with a specific plugin.
## General plugins
| Plugin | Author | Description |
| ------ | ------ | ----------- |
| [BrowserSearch](https://github.com/TBM13/BrowserSearch) | [TBM13](https://github.com/TBM13) | Search your browser history |
| [GitHub Emoji](https://github.com/hlaueriksson/GEmojiSharp) | [hlaueriksson](https://github.com/hlaueriksson) | Search GitHub Emoji |
| [PowerTranslator](https://github.com/N0I0C0K/PowerTranslator) | [N0I0C0K](https://github.com/N0I0C0K) | Text translator based on Youdao |
| [Quick Lookup](https://github.com/GTGalaxi/quick-lookup-ptrun) | [gtgalaxi](https://github.com/GTGalaxi) | Search across multiple cyber security tools |
| [Input Typer](https://github.com/CoreyHayward/PowerToys-Run-InputTyper) | [CoreyHayward](https://github.com/CoreyHayward) | Type the input as if sent from a keyboard |
| [Clipboard Manager](https://github.com/CoreyHayward/PowerToys-Run-ClipboardManager) | [CoreyHayward](https://github.com/CoreyHayward) | Search and paste text from your clipboard history |
| [Currency Converter](https://github.com/Advaith3600/PowerToys-Run-Currency-Converter) | [advaith3600](https://github.com/advaith3600) | Convert real and crypto currencies |
| [FastWeb](https://github.com/CCcat8059/FastWeb) | [CCcat](https://github.com/CCcat8059) | Open website in browser |
| [WebSearchShortcut](https://github.com/Daydreamer-riri/PowerToys-Run-WebSearchShortcut) | [Riri](https://github.com/Daydreamer-riri) | Select a specific search engine to perform searches. |
| [UnicodeInput](https://github.com/nathancartlidge/powertoys-run-unicode) | [nathancartlidge](https://github.com/nathancartlidge) | Copy Unicode characters to the clipboard |
| [PowerHexInspector](https://github.com/NaroZeol/PowerHexInspector) | [NaroZeol](https://github.com/NaroZeol) | Peek other forms of an input number |
[PTRun][Docs] Add GitHubRepo and ProcessKiller third-party plugins (#33830) <!-- Enter a brief description/summary of your PR here. What does it fix/what does it change/how was it tested (even manually, if necessary)? --> ## Summary of the Pull Request Add [GitHubRepo](https://github.com/8LWXpg/PowerToysRun-GitHubRepo) and [ProcessKiller](https://github.com/8LWXpg/PowerToysRun-ProcessKiller) <!-- Please review the items on the PR checklist before submitting--> ## PR Checklist - [ ] **Closes:** #xxx - [ ] **Communication:** I've discussed this with core contributors already. If work hasn't been agreed, this work might be rejected - [ ] **Tests:** Added/updated and all pass - [ ] **Localization:** All end user facing strings can be localized - [ ] **Dev docs:** Added/updated - [ ] **New binaries:** Added on the required places - [ ] [JSON for signing](https://github.com/microsoft/PowerToys/blob/main/.pipelines/ESRPSigning_core.json) for new binaries - [ ] [WXS for installer](https://github.com/microsoft/PowerToys/blob/main/installer/PowerToysSetup/Product.wxs) for new binaries and localization folder - [ ] [YML for CI pipeline](https://github.com/microsoft/PowerToys/blob/main/.pipelines/ci/templates/build-powertoys-steps.yml) for new test projects - [ ] [YML for signed pipeline](https://github.com/microsoft/PowerToys/blob/main/.pipelines/release.yml) - [ ] **Documentation updated:** If checked, please file a pull request on [our docs repo](https://github.com/MicrosoftDocs/windows-uwp/tree/docs/hub/powertoys) and link it here: #xxx <!-- Provide a more detailed description of the PR, other things fixed or any additional comments/features here --> ## Detailed Description of the Pull Request / Additional comments <!-- Describe how you validated the behavior. Add automated tests wherever possible, but list manual validation steps taken as well --> ## Validation Steps Performed
2024-07-18 02:58:56 +08:00
| [GitHubRepo](https://github.com/8LWXpg/PowerToysRun-GitHubRepo) | [8LWXpg](https://github.com/8LWXpg) | Search and open GitHub repositories |
| [ProcessKiller](https://github.com/8LWXpg/PowerToysRun-ProcessKiller) | [8LWXpg](https://github.com/8LWXpg) | Search and kill processes |
| [ChatGPT](https://github.com/ferraridavide/ChatGPTPowerToys) | [ferraridavide](https://github.com/ferraridavide) | Ask a question to ChatGPT |
| [CanIUse](https://github.com/skttl/ptrun-caniuse) | [skttl](https://github.com/skttl) | Look up browser feature support with caniuse.com |
| [TailwindCSS](https://github.com/skttl/ptrun-tailwindcss) | [skttl](https://github.com/skttl) | Search the documentation of TailwindCSS |
| [HttpStatusCodes](https://github.com/grzhan/HttpStatusCodePowerToys) | [grzhan](https://github.com/grzhan) | Search for http status codes |
| [SVGL](https://github.com/Sameerjs6/powertoys-svgl) | [SameerJS6](https://github.com/SameerJS6) | Search, Browse and copy SVG logos from SVGL. |
| [QuickNotes](https://github.com/ruslanlap/CommunityPowerToysRunPlugin-QuickNotes) | [ruslanlap](https://github.com/ruslanlap) | Create, manage, and search notes directly from PowerToys Run. |
| [Weather](https://github.com/ruslanlap/PowerToysRun-Weather) | [ruslanlap](https://github.com/ruslanlap) | Get real-time weather information directly from PowerToys Run. |
| [Pomodoro](https://github.com/ruslanlap/PowerToysRun-Pomodoro) | [ruslanlap](https://github.com/ruslanlap) | Manage Pomodoro productivity sessions directly from PowerToys Run. |
📚 Add Definition Plugin for PowerToys Run (#39881) This PR introduces the **Definition** plugin—a new PowerToys Run extension that allows you to quickly lookup word definitions, phonetics, and synonyms without leaving your keyboard. 🔗 **Learn more** | Plugin | Author | Description | |:-------|:------:|:------------| | [Definition](https://github.com/ruslanlap/PowerToysRun-Definition) | [ruslanlap](https://github.com/ruslanlap) | Lookup word definitions, phonetics, and synonyms without leaving your keyboard. | --- ## ✨ Features - **Instant Definitions** Get definitions in real-time via dictionaryapi.dev. - **Pronunciation Audio** Play phonetic audio directly from your results. - **Phonetics & Synonyms** View phonetic spelling, synonyms, and antonyms. - **Usage Examples** See real-world examples of how words are used. - **Delayed Execution** Shows loading indicator before fetching results. - **Caching** In-memory cache for repeat lookups (up to 100 entries) to improve performance. - **Theme Awareness** Automatically switches icons for light/dark mode. - **Context Menu** Copy definitions, play pronunciation, open source URL, or search for related words via right-click or keyboard shortcuts. - **Cancellable Requests** Automatically cancels previous requests when typing new queries. - **Wiktionary Integration** Open any word in Wiktionary for additional information and translations. --- Thank you for reviewing the **Definition** plugin! 📚 I'm excited to help PowerToys Run users look up words faster than ever.
2025-06-10 22:14:50 +03:00
| [Definition](https://github.com/ruslanlap/PowerToysRun-Definition) | [ruslanlap](https://github.com/ruslanlap) | Lookup word definitions, phonetics, and synonyms directly in PowerToys Run. |
Add PowerToysRun-Hotkeys plugin to third-party plugins documentation (#40530) This PR adds the Hotkeys and RandomGen plugins to the third-party plugins documentation in the General plugins section. ## Hotkeys Plugin ⌨️ Hotkeys for PowerToys Run - Create, manage, and trigger custom keyboard shortcuts directly from PowerToys Run ![Hotkeys Demo](https://github.com/ruslanlap/PowerToysRun-Hotkeys/blob/main/assets/demo-hotkeys.gif) This plugin enables users to create and manage custom keyboard shortcuts without leaving PowerToys Run, making it easier to automate repetitive tasks and improve workflow efficiency. ### Features - 🔑 Create custom keyboard shortcuts - 🔄 Manage existing shortcuts - ⚡ Trigger shortcuts directly from PowerToys Run - 📋 Import/export shortcuts - 🔍 Search through your shortcuts - ⚙️ Configure shortcut behavior - 🌐 Application-specific shortcuts - 📝 Add descriptions to shortcuts ## RandomGen Plugin 🎲 RandomGen for PowerToys Run - Generate random data instantly with a single keystroke ![RandomGen Demo](https://github.com/ruslanlap/PowerToysRun-RandomGen/blob/master/assets/demo-randomgen-password.gif) This plugin is particularly useful for designers who need random color codes and placeholder content, as well as developers and testers who need quick access to various types of random data. ### Features - 🔐 Cryptographically Secure Passwords - 📍 Secure PIN Codes - 👤 Personal Data (names, emails, phone numbers) - 🏢 Business Data - 📅 Date Generation - 🔢 Number Generation - 🆔 Unique Identifiers (GUIDs/UUIDs) - 🎨 Color Codes (especially useful for designers) - 🌐 Web Data - 💳 Payment Testing Data - 📝 Lorem Ipsum placeholder text ## Links to plugins - https://github.com/ruslanlap/PowerToysRun-Hotkeys - https://github.com/ruslanlap/PowerToysRun-RandomGen
2025-07-11 20:18:17 +03:00
| [Hotkeys](https://github.com/ruslanlap/PowerToysRun-Hotkeys) | [ruslanlap](https://github.com/ruslanlap) | Create, manage, and trigger custom keyboard shortcuts directly from PowerToys Run. |
| [RandomGen](https://github.com/ruslanlap/PowerToysRun-RandomGen) | [ruslanlap](https://github.com/ruslanlap) | 🎲 Generate random data instantly with a single keystroke. Perfect for developers, testers, designers, and anyone who needs quick access to random data. Features include secure passwords, PINs, names, business data, dates, numbers, GUIDs, color codes, and more. Especially useful for designers who need random color codes and placeholder content. |
Update thirdPartyRunPlugins.md (#40790) ```markdown # PowerToys Run: Add Cursor AI Plugin to Third-Party Plugins List ## Summary of the Pull Request This PR adds the "Open With Cursor" plugin to the `thirdPartyRunPlugins.md` documentation. The plugin enables users to quickly open Visual Studio and VS Code recent workspaces directly in Cursor AI editor through PowerToys Run launcher. The plugin provides: - Quick access to recent VS/VSCode workspaces - Integration with Cursor AI editor - PowerToys Run launcher compatibility - Support for various workspace types (local, WSL, SSH, remote) ## PR Checklist - [ ] **Closes:** N/A (Documentation update) - [x] **Communication:** This is a documentation update to list an existing third-party plugin - [ ] **Tests:** N/A (Documentation change only) - [ ] **Localization:** N/A (English documentation only) - [x] **Dev docs:** Updated thirdPartyRunPlugins.md with new plugin entry - [ ] **New binaries:** N/A (Third-party plugin, not included in PowerToys distribution) - [ ] **Documentation updated:** This PR updates the documentation ## Detailed Description of the Pull Request / Additional comments ``` **Added entry to thirdPartyRunPlugins.md:** | [Open With Cursor](https://github.com/VictorNoxx/PowerToys-Run-Cursor/) | [VictorNoxx](https://github.com/VictorNoxx) | Open Visual Studio, VS Code recents with Cursor AI | **Plugin Details:** - **Repository:** https://github.com/VictorNoxx/PowerToys-Run-Cursor/ - **Author:** [@VictorNoxx](https://github.com/VictorNoxx) - **License:** MIT - **Functionality:** Integrates with PowerToys Run to open recent Visual Studio and VS Code workspaces directly in Cursor AI editor - **Inspiration:** Based on the community request from [Issue #3547](https://github.com/microsoft/PowerToys/issues/3547) and inspired by [@davidegiacometti's Visual Studio plugin](https://github.com/davidegiacometti/PowerToys-Run-VisualStudio) **Technical Implementation:** - Uses `vswhere.exe` for Visual Studio instance detection - Parses workspace configuration files and recent project lists - Direct command-line integration with Cursor AI - Supports multiple workspace types and remote development scenarios This plugin fills a gap for developers using Cursor AI who want quick access to their recent projects without manually navigating through folders or opening multiple applications. ## Validation Steps Performed - [x] Verified the plugin repository exists and is publicly accessible - [x] Confirmed the plugin has proper documentation and README - [x] Tested the markdown formatting in the documentation - [x] Verified all links are working correctly - [x] Confirmed the plugin description accurately reflects functionality - [x] Checked that the entry follows the same format as other entries in the list ```
2025-07-28 17:55:26 +03:00
| [Open With Cursor](https://github.com/VictorNoxx/PowerToys-Run-Cursor/) | [VictorNoxx](https://github.com/VictorNoxx) | Open Visual Studio, VS Code recents with Cursor AI |
## Extending software plugins
Below are community created plugins that target a website or software. They are created and maintained by a third-party and not officially supported or recognized by the website or software they extend.
| Plugin | Author | Description |
| ------ | ------ | ----------- |
| [Edge Favorite](https://github.com/davidegiacometti/PowerToys-Run-EdgeFavorite) | [davidegiacometti](https://github.com/davidegiacometti) | Open Microsoft Edge favorites |
| [Edge Workspaces](https://github.com/quachpas/PowerToys-Run-EdgeWorkspaces) | [quachpas](https://github.com/quachpas) | Open Microsoft Edge workspaces|
| [Everything](https://github.com/lin-ycv/EverythingPowerToys) | [Yu Chieh (Victor) Lin](https://github.com/Lin-ycv) | Get search results from Everything |
| [GitKraken](https://github.com/davidegiacometti/PowerToys-Run-GitKraken) | [davidegiacometti](https://github.com/davidegiacometti) | Open GitKraken repositories |
| [RDP](https://github.com/anthony81799/PowerToysRun-RDP) | [anthony81799](https://github.com/anthony81799) | Open Remote Desktop connections |
| [Visual Studio Recents](https://github.com/davidegiacometti/PowerToys-Run-VisualStudio) | [davidegiacometti](https://github.com/davidegiacometti) | Open Visual Studio recents |
| [WinGet](https://github.com/bostrot/PowerToysRunPluginWinget) | [bostrot](https://github.com/bostrot) | Search and install packages from WinGet |
| [Scoop](https://github.com/Quriz/PowerToysRunScoop) | [Quriz](https://github.com/Quriz) | Search and install packages from Scoop |
| [Spotify](https://github.com/waaverecords/PowerToys-Run-Spotify) | [waaverecords](https://github.com/waaverecords) | Search Spotify and control its player |
| [PowerSearch for 1Password](https://github.com/KairuDeibisu/PowerToysRunPlugin1Password) | [KairuDeibisu](https://github.com/KairuDeibisu) | An unofficial plugin for searching 1Password for usernames and passwords |
| [HackMD](https://github.com/8LWXpg/PowerToysRun-HackMD) | [8LWXpg](https://github.com/8LWXpg) | Open HackMD notes |
| [SSH](https://github.com/8LWXpg/PowerToysRun-SSH) | [8LWXpg](https://github.com/8LWXpg) | Connect to ssh clients |
| [Bilibili](https://github.com/Whuihuan/PowerToysRun-Bilibili) | [Whuihuan](https://github.com/Whuihuan) | Use AVID or BVID to parse and jump to Bilibili |
| [YubicoOauthOTP](https://github.com/dlnilsson/Community.PowerToys.Run.Plugin.YubicoOauthOTP) | [dlnilsson](https://github.com/dlnilsson) | Display generated codes from OATH accounts stored on the YubiKey in powerToys Run |
| [Firefox Bookmark](https://github.com/8LWXpg/PowerToysRun-FirefoxBookmark) | [8LWXpg](https://github.com/8LWXpg) | Open bookmarks in Firefox based browser |
🚀 Add SpeedTest Plugin for PowerToys Run to Third-Party plugin (#39880) # 🚀 Add SpeedTest Plugin for PowerToys Run This PR introduces the **SpeedTest** plugin—a new PowerToys Run extension that lets you run internet speed tests instantly, without opening a browser or separate application. Also was problem with formating previous Plugin "Linear" 🔗 **Learn more** | Plugin | Author | Description | |:-------|:------:|:------------| | [SpeedTest](https://github.com/ruslanlap/PowerToysRun-SpeedTest) | [ruslanlap](https://github.com/ruslanlap) | One-command internet speed tests with real-time results, modern UI, and shareable links. | --- ## ✨ Plugin Highlights - **One-command tests** Run a full speed test (download, upload, ping, server) via PowerToys Run (). and hit Enter! (or change to or any other keyword in the settings) - **Modern, theme-aware UI** WPF-based window adapts automatically to light or dark Windows modes. - **Live progress & shareable links** Watch your test run in real time and copy a result URL when it finishes. - **All-local, privacy-first** No third-party tracking—uses the bundled Speedtest CLI for 100% local execution. - **Robust error handling** Friendly messages for network failures, permission issues, or unexpected errors. - **x64 & ARM64 builds** Native-optimized releases for both CPU architectures. - **Open source & community-driven** Contributions, issues, and feature requests are welcome—let's make it even better! --- Thank you for reviewing the **SpeedTest** plugin! 🚀 I'm excited to help PowerToys Run users check their internet speeds faster than ever.
2025-06-10 22:08:15 +03:00
| [Linear](https://github.com/vednig/powertoys-linear) | [vednig](https://github.com/vednig) | Create Linear Issues directly from Powertoys Run |
| [SpeedTest](https://github.com/ruslanlap/PowerToysRun-SpeedTest) | [ruslanlap](https://github.com/ruslanlap) | One-command internet speed tests with real-time results, modern UI, and shareable links. |