mirror of
https://gitlab.isc.org/isc-projects/bind9
synced 2025-09-03 08:05:21 +00:00
Update CGroups v2 limiting resource consumptino for testing: fix IO limit table
@@ -70,8 +70,9 @@ Here the directory `/mnt/experiment` maps to device node `254:4`.
|
|||||||
|
|
||||||
IO limits:
|
IO limits:
|
||||||
|
|
||||||
| rbps | Max read bytes per second |
|
| Key | Description |
|
||||||
|-------|------------------------------------|
|
|-------|------------------------------------|
|
||||||
|
| rbps | Max read bytes per second |
|
||||||
| wbps | Max write bytes per second |
|
| wbps | Max write bytes per second |
|
||||||
| riops | Max read IO operations per second |
|
| riops | Max read IO operations per second |
|
||||||
| wiops | Max write IO operations per second |
|
| wiops | Max write IO operations per second |
|
||||||
|
Reference in New Issue
Block a user