2
0
mirror of https://github.com/checkpoint-restore/criu synced 2025-08-30 13:58:34 +00:00
Vijaya Kumar K db0cc36417 zdtm: Correct syscall numbers for fanotify00 testcase
Define correct syscall numbers for fanotify_init
and fanotify_mark for arm64.

Signed-off-by: Vijaya Kumar K <vijayak@caviumnetworks.com>
Reviewed-by: Christopher Covington <cov@codeaurora.org>
Signed-off-by: Pavel Emelyanov <xemul@virtuozzo.com>
2016-01-13 15:51:03 +03:00
2016-01-13 15:50:42 +03:00
2015-12-29 14:53:13 +03:00
2015-11-05 15:35:17 +03:00
2015-07-23 15:12:50 +03:00
2015-10-27 22:51:09 +03:00
2013-04-01 12:29:06 +04:00
2016-01-13 15:50:42 +03:00
2014-12-19 18:58:46 +03:00
2016-01-13 15:50:42 +03:00
2015-12-24 14:39:58 +03:00
2015-12-16 18:14:57 +03:00
2013-04-30 20:17:55 +04:00
2014-09-30 21:48:10 +04:00
2015-10-19 12:42:29 +03:00
2014-09-30 21:48:13 +04:00
2015-08-18 18:17:31 +03:00
2014-09-30 21:48:13 +04:00
2015-12-08 14:52:26 +03:00
2015-08-18 18:17:31 +03:00
2015-12-24 14:39:58 +03:00
2015-12-15 15:03:07 +03:00
2015-12-24 14:39:58 +03:00
2015-12-24 14:40:04 +03:00
2015-11-26 17:04:37 +03:00
2015-11-12 16:31:19 +03:00
2014-09-03 20:56:58 +04:00
2015-12-15 14:00:09 +03:00
2015-10-09 18:28:00 +03:00
2015-12-08 14:52:26 +03:00
2015-03-16 15:58:32 +03:00
2015-12-24 14:39:58 +03:00
2015-05-19 22:38:06 +03:00
2014-09-30 21:48:13 +04:00
2015-12-25 11:59:45 +03:00
2014-09-30 21:48:13 +04:00
2013-11-29 15:36:07 +04:00
2015-12-08 15:12:19 +03:00
2015-12-30 17:59:19 +03:00
2015-12-24 14:40:04 +03:00
2015-10-05 13:16:14 +03:00

CRIU (Checkpoint and Restore in Userspace)

An utility to checkpoint/restore tasks. Using this tool, you can freeze a running application (or part of it) and checkpoint it to a hard drive as a collection of files. You can then use the files to restore and run the application from the point it was frozen at. The distinctive feature of the CRIU project is that it is mainly implemented in user space.

The project home is at http://criu.org.

Pages worth starting with are:

How to contribute

Description
No description provided
Readme 81 MiB
Languages
C 86%
Python 6.1%
Java 2.6%
Shell 2.6%
Makefile 2%
Other 0.7%