2
0
mirror of https://github.com/checkpoint-restore/criu synced 2025-08-30 13:58:34 +00:00
Pavel Emelyanov f84d19e09a vma: Add comments about some dump fields of vma_area
We have non-obvious handling of vm_file_fd/vm_socket_id
pair and the vma->file_borrowed.

Comment these to in the structure.

Signed-off-by: Pavel Emelyanov <xemul@parallels.com>
2014-09-29 13:20:20 +04:00
2014-09-23 20:36:44 +04:00
2014-09-23 20:36:44 +04:00
2014-09-22 16:30:48 +04:00
2014-08-04 13:57:18 +04:00
2012-03-25 23:31:20 +04:00
2014-09-09 22:07:57 +04:00
2013-04-01 12:29:06 +04:00
2014-09-29 13:19:55 +04:00
2014-01-14 09:33:19 +04:00
2014-08-12 15:45:34 +04:00
2012-07-30 13:52:37 +04:00
2013-04-30 20:17:55 +04:00
2014-09-03 20:48:36 +04:00
2014-09-29 13:19:55 +04:00
2014-05-27 23:48:06 +04:00
2014-04-22 12:51:15 +04:00
2014-08-15 23:10:44 +04:00
2014-09-03 20:58:24 +04:00
2014-09-29 13:19:55 +04:00
2014-09-24 17:30:23 +04:00
2014-09-23 20:43:33 +04:00
2014-09-05 13:48:26 +04:00
2014-09-03 20:56:58 +04:00
2014-06-20 16:35:52 +04:00
2013-11-06 18:18:12 +04:00
2014-09-03 20:48:36 +04:00
2013-12-12 10:00:45 +04:00
2013-12-12 09:58:50 +04:00
2013-12-12 09:58:50 +04:00
2013-11-06 18:18:12 +04:00
2014-09-03 20:48:36 +04:00
2014-08-12 14:37:51 +04:00
2013-11-29 15:36:07 +04:00
2014-08-15 13:28:16 +04:00
2013-11-06 18:18:12 +04:00

criu
====

An utility to checkpoint/restore tasks. Using this tool, you can
freeze a running application (or part of it) and checkpoint it to
a hard drive as a collection of files. You can then use the files
to restore and run the application from the point it was frozen
at. The distinctive feature of the CRIU project is that it is
mainly implemented in user space.

The project home is at http://criu.org

Pages worth starting with are
* Kernel configuration, compilation, etc: http://criu.org/Installation
* A simple example of usage: http://criu.org/Simple_loop
* More sophisticated example with graphical app: http://criu.org/VNC
Description
No description provided
Readme 81 MiB
Languages
C 86%
Python 6.1%
Java 2.6%
Shell 2.6%
Makefile 2%
Other 0.7%