2
0
mirror of https://github.com/checkpoint-restore/criu synced 2025-08-28 12:57:57 +00:00
Adrian Reber ff3fb16f14 crit: Pretty print vma flags and status
To better understand the content of mm-<ID>.img and pagemap-<ID>.img
additional constant names have been added to better resolve the hex
value to symbolical names.

Signed-off-by: Adrian Reber <areber@redhat.com>
Signed-off-by: Pavel Emelyanov <xemul@parallels.com>
2015-12-08 16:34:48 +03:00
2015-12-08 15:37:07 +03:00
2015-11-05 15:35:17 +03:00
2012-03-25 23:31:20 +04:00
2015-07-23 15:12:50 +03:00
2015-10-27 22:51:09 +03:00
2015-10-09 18:28:07 +03:00
2013-04-01 12:29:06 +04:00
2014-12-19 18:58:46 +03:00
2015-12-08 15:07:26 +03:00
2012-07-30 13:52:37 +04:00
2015-11-05 15:24:04 +03:00
2013-04-30 20:17:55 +04:00
2015-12-08 15:07:26 +03:00
2014-09-30 21:48:10 +04:00
2015-10-19 12:42:29 +03:00
2014-09-30 21:48:13 +04:00
2015-08-18 18:17:31 +03:00
2014-09-30 21:48:13 +04:00
2015-12-08 14:52:26 +03:00
2015-08-18 18:17:31 +03:00
2015-12-08 15:07:26 +03:00
2015-12-07 11:29:53 +03:00
2015-08-03 17:14:18 +03:00
2015-11-26 17:04:37 +03:00
2015-11-12 16:31:19 +03:00
2014-09-03 20:56:58 +04:00
2015-10-09 18:28:00 +03:00
2015-12-08 14:52:26 +03:00
2015-03-16 15:58:32 +03:00
2015-11-26 09:05:13 +03:00
2015-05-19 22:38:06 +03:00
2015-02-10 16:54:31 +03:00
2014-09-30 21:48:13 +04:00
2014-09-30 21:48:13 +04:00
2013-11-29 15:36:07 +04:00
2015-12-08 15:12:19 +03:00
2015-11-17 10:48:56 +03:00
2015-11-12 16:31:21 +03:00
2015-10-05 13:16:14 +03:00

CRIU (Checkpoint and Restore in Userspace)

An utility to checkpoint/restore tasks. Using this tool, you can freeze a running application (or part of it) and checkpoint it to a hard drive as a collection of files. You can then use the files to restore and run the application from the point it was frozen at. The distinctive feature of the CRIU project is that it is mainly implemented in user space.

The project home is at http://criu.org.

Pages worth starting with are:

How to contribute

Description
No description provided
Readme 81 MiB
Languages
C 86%
Python 6.1%
Java 2.6%
Shell 2.6%
Makefile 2%
Other 0.7%