2012-06-22 17:53:40 +01:00
2012-06-11 17:22:31 +01:00
2012-06-19 18:00:37 +01:00
2012-05-08 09:34:27 +03:00
2012-06-19 18:00:37 +01:00
2012-06-21 11:54:18 +02:00
2012-06-19 18:00:37 +01:00
2012-06-19 18:00:37 +01:00
2012-06-12 17:31:21 +01:00
2012-06-12 17:51:46 +01:00
2012-06-07 08:03:22 +02:00
2012-06-19 18:00:37 +01:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-12 22:24:54 +01:00
2012-06-22 09:51:05 +01:00
2012-06-13 13:31:56 +01:00
2012-06-22 09:51:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-14 17:41:06 +01:00
2012-06-14 12:54:57 +02:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-22 09:51:05 +01:00
2012-05-31 22:03:22 -05:00
2012-04-30 14:00:34 +02:00
2012-06-22 09:51:05 +01:00
2012-06-16 16:28:49 -03:00
2012-06-19 18:00:36 +01:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-13 17:47:38 -05:00
2012-06-22 16:31:32 +01:00
2012-06-22 09:51:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-21 22:16:50 +02:00
2012-06-21 15:00:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-21 15:00:05 +01:00
2012-05-29 07:24:57 +02:00
2012-06-21 15:00:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-11 15:17:29 +02:00
2012-05-31 14:46:36 +02:00
2012-06-21 15:00:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-07 23:03:11 +09:00
2012-06-13 11:20:51 +03:00
2012-06-21 15:00:05 +01:00
2012-06-02 13:45:57 -05:00
2012-06-21 15:00:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-21 13:11:06 +01:00
2012-06-22 09:51:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-01 09:41:49 -05:00
2012-06-21 15:00:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-22 13:57:36 +02:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-22 11:05:01 +02:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-22 11:05:01 +02:00
2012-06-22 09:14:43 +02:00
2012-06-22 09:51:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-21 13:11:06 +01:00
2012-06-21 15:00:05 +01:00
2012-06-14 12:54:57 +02:00
2012-06-22 16:31:32 +01:00
2012-06-21 15:00:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-22 17:53:40 +01:00
2012-06-12 15:10:53 +01:00
2012-06-21 15:00:05 +01:00
2012-05-29 07:24:42 +02:00
2012-06-19 18:00:37 +01:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-21 13:11:06 +01:00
2012-06-22 09:51:05 +01:00
2012-06-22 16:31:33 +01:00
2012-06-07 21:54:18 +03:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-05-20 16:28:54 +02:00
2012-06-22 09:51:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-22 09:51:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-21 15:00:05 +01:00
2012-06-22 09:51:05 +01:00
2012-05-14 14:34:10 +01:00
2012-06-05 14:18:40 +02:00
2012-03-23 08:46:37 +01:00
g
2012-05-29 07:35:19 +02:00
2012-04-12 20:21:28 +02:00

Instructions to compile LO on Solaris with gcc

Disclaimer
----------
This is still work in progress
Compiling LO on Solaris with gcc is a work done by Lanedo ( www.lanedo.com )
Any inquiry could be sent to office-solaris@lanedo.com


Prerequisites
-------------

A working Oracle Solaris 11 installation


Installing Dependancies
-----------------------

sudo -s

pkg install git make gcc-45 autoconf autogen automake-110 gnu-m4

perl -MCPAN -e 'install Archive::Zip::Archive'

pkg install pkg:/system/header@0.5.11-0.175.0.0.0.2.1
pkg install pkg:/developer/gperf@3.0.3-0.175.0.0.0.2.537
pkg install pkg:/developer/parser/bison@2.3-0.175.0.0.0.2.537
pkg install pkg:/developer/lexer/flex@2.5.35-0.175.0.0.0.2.537
pkg install pkg:/developer/documentation-tool/doxygen@1.5.7.1-0.175.0.0.0.2.537


Compiling
---------

CC="gcc" CXX="g++" ./autogen.sh --with-num-cpus=2 --with-max-jobs=4 --without-junit --disable-mozilla --with-system-curl --without-help --disable-cups --without-java --with-system-cairo --with-lang= --disable-gconf --enable-gio --disable-gnome-vfs --disable-gstreamer --without-fonts --with-system-dicts --without-stlport --disable-mozilla --without-system-mozilla --disable-xmlsec --with-system-openssl

gmake


Description
LibreOffice mirror (not auto-updating).
Readme 1.9 GiB
Languages
C++ 82.4%
Java 5.3%
Rich Text Format 2.3%
PostScript 1.9%
Python 1.9%
Other 5.7%