2015-03-06 14:52:24 -05:00
<?xml version='1.0' encoding='UTF-8' standalone='no'?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
2015-04-20 14:19:01 -04:00
<svg xmlns:cc= 'http://creativecommons.org/ns#' xmlns:dc= 'http://purl.org/dc/elements/1.1/' sodipodi:docname= 'indicator-keyboard-Ne.svg' height= '24' id= 'svg6530' xmlns:inkscape= 'http://www.inkscape.org/namespaces/inkscape' xmlns:rdf= 'http://www.w3.org/1999/02/22-rdf-syntax-ns#' xmlns:sodipodi= 'http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd' xmlns:svg= 'http://www.w3.org/2000/svg' version= '1.1' inkscape:version= '0.48.4 r9939' viewBox= '0 0 24 24' width= '24' xmlns:xlink= 'http://www.w3.org/1999/xlink' xmlns= 'http://www.w3.org/2000/svg' >
<defs id= 'defs6532' >
<linearGradient id= 'linearGradient4947' >
<stop id= 'stop4949' offset= '0' style= 'stop-color:#dbdee0;stop-opacity:1' />
<stop id= 'stop4951' offset= '1' style= 'stop-color:#dbdee0;stop-opacity:0' />
</linearGradient>
<linearGradient inkscape:collect= 'always' gradientTransform= 'translate(448,368)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient4947' id= 'linearGradient3780' x1= '12' x2= '23' y1= '6' y2= '10' />
<linearGradient id= 'linearGradient3768' >
<stop id= 'stop3770' offset= '0' style= 'stop-color:#dbdee0;stop-opacity:1' />
<stop id= 'stop3772' offset= '1' style= 'stop-color:#dbdee0;stop-opacity:0' />
</linearGradient>
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(-1,0,0,1,471.875,367.875)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient3768' id= 'linearGradient3787' x1= '5.875' x2= '3.875' y1= '31.125' y2= '4.125' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(0.8660254,0.5,-0.5,0.8660254,455.6077,363.6077)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient4947' id= 'linearGradient4963' x1= '12' x2= '23' y1= '6' y2= '10' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(-0.8660254,-0.5,-0.5,0.8660254,476.34655,375.43694)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient3768' id= 'linearGradient4965' x1= '5.875' x2= '3.875' y1= '31.125' y2= '4.125' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(0.5,0.8660254,-0.8660254,0.5,464.39231,363.6077)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient4947' id= 'linearGradient4977' x1= '12' x2= '23' y1= '6' y2= '10' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(-0.5,-0.8660254,-0.8660254,0.5,476.43806,384.22155)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient3768' id= 'linearGradient4979' x1= '5.875' x2= '3.875' y1= '31.125' y2= '4.125' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(0,1,-1,0,472,368)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient4947' id= 'linearGradient4991' x1= '12' x2= '23' y1= '6' y2= '10' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(0,-1,-1,0,472.125,391.875)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient3768' id= 'linearGradient4993' x1= '5.875' x2= '3.875' y1= '31.125' y2= '4.125' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(-0.5,0.8660254,-0.8660254,-0.5,476.3923,375.6077)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient4947' id= 'linearGradient5061' x1= '12' x2= '23' y1= '6' y2= '10' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(0.5,-0.8660254,-0.8660254,-0.5,464.56305,396.34656)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient3768' id= 'linearGradient5063' x1= '5.875' x2= '3.875' y1= '31.125' y2= '4.125' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(-0.8660254,0.49999999,-0.49999999,-0.8660254,476.3923,384.39231)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient4947' id= 'linearGradient5084' x1= '12' x2= '23' y1= '6' y2= '10' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(0.8660254,-0.49999999,-0.49999999,-0.8660254,455.77844,396.43806)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient3768' id= 'linearGradient5086' x1= '5.875' x2= '3.875' y1= '31.125' y2= '4.125' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(-0.99999999,0,0,-0.99999999,471.99999,392)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient4947' id= 'linearGradient5128' x1= '12' x2= '23' y1= '6' y2= '10' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(0.99999999,0,0,-0.99999999,448.12499,392.125)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient3768' id= 'linearGradient5130' x1= '5.875' x2= '3.875' y1= '31.125' y2= '4.125' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(-0.8660254,-0.49999999,0.49999999,-0.8660254,464.3923,396.3923)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient4947' id= 'linearGradient5140' x1= '12' x2= '23' y1= '6' y2= '10' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(0.8660254,0.49999999,0.49999999,-0.8660254,443.65344,384.56305)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient3768' id= 'linearGradient5142' x1= '5.875' x2= '3.875' y1= '31.125' y2= '4.125' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(-0.5,-0.86602539,0.86602539,-0.5,455.60769,396.3923)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient4947' id= 'linearGradient5152' x1= '12' x2= '23' y1= '6' y2= '10' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(0.5,0.86602539,0.86602539,-0.5,443.56194,375.77844)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient3768' id= 'linearGradient5154' x1= '5.875' x2= '3.875' y1= '31.125' y2= '4.125' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(0,-0.99999999,0.99999999,0,448,392)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient4947' id= 'linearGradient5164' x1= '12' x2= '23' y1= '6' y2= '10' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(0,0.99999999,0.99999999,0,447.875,368.12499)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient3768' id= 'linearGradient5166' x1= '5.875' x2= '3.875' y1= '31.125' y2= '4.125' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(0.49999999,-0.8660254,0.8660254,0.49999999,443.6077,384.39231)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient4947' id= 'linearGradient5176' x1= '12' x2= '23' y1= '6' y2= '10' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(-0.49999999,0.8660254,0.8660254,0.49999999,455.43695,363.65345)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient3768' id= 'linearGradient5178' x1= '5.875' x2= '3.875' y1= '31.125' y2= '4.125' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(0.86602539,-0.5,0.5,0.86602539,443.6077,375.6077)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient4947' id= 'linearGradient5188' x1= '12' x2= '23' y1= '6' y2= '10' />
<linearGradient inkscape:collect= 'always' gradientTransform= 'matrix(-0.86602539,0.5,0.5,0.86602539,464.22156,363.56195)' gradientUnits= 'userSpaceOnUse' xlink:href= '#linearGradient3768' id= 'linearGradient5190' x1= '5.875' x2= '3.875' y1= '31.125' y2= '4.125' />
</defs>
<sodipodi:namedview inkscape:bbox-nodes= 'true' bordercolor= '#666666' borderopacity= '1.0' inkscape:current-layer= 'layer1' inkscape:cx= '-486.61712' inkscape:cy= '-53.076809' inkscape:document-units= 'px' id= 'base' inkscape:object-nodes= 'true' inkscape:object-paths= 'true' pagecolor= '#454d50' inkscape:pageopacity= '0' inkscape:pageshadow= '2' showgrid= 'false' inkscape:snap-bbox= 'true' inkscape:snap-bbox-edge-midpoints= 'true' inkscape:snap-bbox-midpoints= 'true' inkscape:snap-smooth-nodes= 'true' units= 'px' inkscape:window-height= '706' inkscape:window-maximized= '1' inkscape:window-width= '1366' inkscape:window-x= '0' inkscape:window-y= '32' inkscape:zoom= '1' >
<inkscape:grid empspacing= '4' id= 'grid8845' originx= '-663.99999px' originy= '-380px' type= 'xygrid' />
2015-03-06 14:52:24 -05:00
</sodipodi:namedview>
<metadata id= 'metadata6535' >
<rdf:RDF >
<cc:Work rdf:about= '' >
<dc:format > image/svg+xml</dc:format>
<dc:type rdf:resource= 'http://purl.org/dc/dcmitype/StillImage' />
<dc:title />
</cc:Work>
</rdf:RDF>
</metadata>
2015-04-20 14:19:01 -04:00
<g inkscape:groupmode= 'layer' id= 'layer1' inkscape:label= 'panel' transform= 'translate(-664,-648.36216)' >
<path inkscape:connector-curvature= '0' d= 'm 669.9998,652.36184 c 0,0 -2,0 -2,2.0625 l 0,11.9375 c 0,2 2,2 2,2 l 12,0 c 2,0 2,-2 2,-2 l 0,-12 c 0,0 0,-2 -2,-2 l -12,0 z m 0.36328,4.32422 1.31445,0 2.5918,6.31835 0,-6.31835 1.00391,0 0,7.67578 -1.31641,0 -2.5918,-6.31836 0,6.31836 -1.00195,0 0,-7.67578 z m 8.96484,1.77929 c 0.73351,0 1.31279,0.24714 1.73438,0.74414 0.42502,0.497 0.63672,1.17679 0.63672,2.03711 l 0,0.46289 -4.09766,0 0,0.0312 c 0,0.62725 0.16266,1.11232 0.48828,1.45508 0.32905,0.34276 0.79227,0.51367 1.38868,0.51367 0.30162,0 0.61626,-0.0486 0.94531,-0.14453 0.32905,-0.096 0.68108,-0.24212 1.05469,-0.4375 l 0,0.94141 c -0.3599,0.14738 -0.70902,0.2581 -1.04493,0.33008 -0.33247,0.0754 -0.65293,0.11132 -0.96484,0.11132 -0.8946,0 -1.5938,-0.26608 -2.09766,-0.80078 -0.50385,-0.53813 -0.75586,-1.27811 -0.75586,-2.2207 0,-0.91859 0.24667,-1.65275 0.74024,-2.20117 0.49357,-0.54842 1.15003,-0.82227 1.97265,-0.82227 z m -0.041,0.80078 c -0.45587,0 -0.83023,0.1515 -1.125,0.45313 -0.29477,0.30163 -0.47055,0.7192 -0.52539,1.25391 l 3.11719,-0.004 c -0.0137,-0.55527 -0.14627,-0.97771 -0.39649,-1.26563 -0.24678,-0.29134 -0.60416,-0.4375 -1.07031,-0.4375 z' id= 'path12483' style= 'color:#bebebe;fill:#dbdee0;fill-opacity:1;stroke:none' />
2015-03-06 14:52:24 -05:00
</g>
2015-04-20 14:19:01 -04:00
<g inkscape:groupmode= 'layer' id= 'layer2' inkscape:label= 'animations' transform= 'translate(-664,-196)' />
2015-03-06 14:52:24 -05:00
</svg>