Files
paper-icon-theme/Paper/24x24/panel/network-cellular-secure-signal-none.svg

58 lines
9.0 KiB
XML
Raw Normal View History

2015-03-06 14:52:24 -05:00
<?xml version='1.0' encoding='UTF-8' standalone='no'?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
2015-04-20 14:19:01 -04:00
<svg xmlns:cc='http://creativecommons.org/ns#' xmlns:dc='http://purl.org/dc/elements/1.1/' sodipodi:docname='network-cellular-secure-signal-none.svg' height='24' id='svg6530' xmlns:inkscape='http://www.inkscape.org/namespaces/inkscape' xmlns:rdf='http://www.w3.org/1999/02/22-rdf-syntax-ns#' xmlns:sodipodi='http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd' xmlns:svg='http://www.w3.org/2000/svg' version='1.1' inkscape:version='0.48.4 r9939' viewBox='0 0 24 24' width='24' xmlns:xlink='http://www.w3.org/1999/xlink' xmlns='http://www.w3.org/2000/svg'>
<defs id='defs6532'>
<linearGradient id='linearGradient4947'>
<stop id='stop4949' offset='0' style='stop-color:#dbdee0;stop-opacity:1'/>
<stop id='stop4951' offset='1' style='stop-color:#dbdee0;stop-opacity:0'/>
</linearGradient>
<linearGradient inkscape:collect='always' gradientTransform='translate(448,368)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient3780' x1='12' x2='23' y1='6' y2='10'/>
<linearGradient id='linearGradient3768'>
<stop id='stop3770' offset='0' style='stop-color:#dbdee0;stop-opacity:1'/>
<stop id='stop3772' offset='1' style='stop-color:#dbdee0;stop-opacity:0'/>
</linearGradient>
<linearGradient inkscape:collect='always' gradientTransform='matrix(-1,0,0,1,471.875,367.875)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient3787' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(0.8660254,0.5,-0.5,0.8660254,455.6077,363.6077)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient4963' x1='12' x2='23' y1='6' y2='10'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(-0.8660254,-0.5,-0.5,0.8660254,476.34655,375.43694)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient4965' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(0.5,0.8660254,-0.8660254,0.5,464.39231,363.6077)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient4977' x1='12' x2='23' y1='6' y2='10'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(-0.5,-0.8660254,-0.8660254,0.5,476.43806,384.22155)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient4979' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(0,1,-1,0,472,368)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient4991' x1='12' x2='23' y1='6' y2='10'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(0,-1,-1,0,472.125,391.875)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient4993' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(-0.5,0.8660254,-0.8660254,-0.5,476.3923,375.6077)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5061' x1='12' x2='23' y1='6' y2='10'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(0.5,-0.8660254,-0.8660254,-0.5,464.56305,396.34656)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5063' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(-0.8660254,0.49999999,-0.49999999,-0.8660254,476.3923,384.39231)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5084' x1='12' x2='23' y1='6' y2='10'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(0.8660254,-0.49999999,-0.49999999,-0.8660254,455.77844,396.43806)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5086' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(-0.99999999,0,0,-0.99999999,471.99999,392)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5128' x1='12' x2='23' y1='6' y2='10'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(0.99999999,0,0,-0.99999999,448.12499,392.125)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5130' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(-0.8660254,-0.49999999,0.49999999,-0.8660254,464.3923,396.3923)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5140' x1='12' x2='23' y1='6' y2='10'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(0.8660254,0.49999999,0.49999999,-0.8660254,443.65344,384.56305)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5142' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(-0.5,-0.86602539,0.86602539,-0.5,455.60769,396.3923)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5152' x1='12' x2='23' y1='6' y2='10'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(0.5,0.86602539,0.86602539,-0.5,443.56194,375.77844)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5154' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(0,-0.99999999,0.99999999,0,448,392)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5164' x1='12' x2='23' y1='6' y2='10'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(0,0.99999999,0.99999999,0,447.875,368.12499)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5166' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(0.49999999,-0.8660254,0.8660254,0.49999999,443.6077,384.39231)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5176' x1='12' x2='23' y1='6' y2='10'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(-0.49999999,0.8660254,0.8660254,0.49999999,455.43695,363.65345)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5178' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(0.86602539,-0.5,0.5,0.86602539,443.6077,375.6077)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5188' x1='12' x2='23' y1='6' y2='10'/>
<linearGradient inkscape:collect='always' gradientTransform='matrix(-0.86602539,0.5,0.5,0.86602539,464.22156,363.56195)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5190' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
</defs>
<sodipodi:namedview inkscape:bbox-nodes='true' bordercolor='#666666' borderopacity='1.0' inkscape:current-layer='layer1' inkscape:cx='49.382668' inkscape:cy='-81.076791' inkscape:document-units='px' id='base' inkscape:object-nodes='true' inkscape:object-paths='true' pagecolor='#454d50' inkscape:pageopacity='0' inkscape:pageshadow='2' showgrid='false' inkscape:snap-bbox='true' inkscape:snap-bbox-edge-midpoints='true' inkscape:snap-bbox-midpoints='true' inkscape:snap-smooth-nodes='true' units='px' inkscape:window-height='706' inkscape:window-maximized='1' inkscape:window-width='1366' inkscape:window-x='0' inkscape:window-y='32' inkscape:zoom='1'>
<inkscape:grid empspacing='4' id='grid8845' originx='-128.0002px' originy='-407.99998px' type='xygrid'/>
2015-03-06 14:52:24 -05:00
</sodipodi:namedview>
<metadata id='metadata6535'>
<rdf:RDF>
<cc:Work rdf:about=''>
<dc:format>image/svg+xml</dc:format>
<dc:type rdf:resource='http://purl.org/dc/dcmitype/StillImage'/>
<dc:title/>
</cc:Work>
</rdf:RDF>
</metadata>
<g inkscape:groupmode='layer' id='layer1' inkscape:label='panel' transform='translate(-128.0002,-620.36218)'>
2015-04-20 14:19:01 -04:00
2015-03-06 14:52:24 -05:00
<path inkscape:connector-curvature='0' d='m 147,625.36607 -14,14 8,0 0,-0.004 0,-2 0,-2 1.01367,0 c 0.0197,-1.63493 1.34252,-3 2.98633,-3 0.77441,0 1.47081,0.30948 2,0.80078 l 0,-7.79687 z' id='path10460' style='opacity:0.35;fill:#dbdee0;fill-opacity:1;stroke:none'/>
2015-04-20 14:19:01 -04:00
<path inkscape:connector-curvature='0' d='m 145,633.36216 c -1.108,0 -2,0.91085 -2,2.03125 l 0,0.96875 -1,0 0,1 0,2 0,1 1,0 4,0 1,0 0,-1 0,-2 0,-1 -1,0 0,-0.96875 c 0,-1.1199 -0.892,-2.03125 -2,-2.03125 z m 0,1 c 0.554,0 1,0.4424 1,1 l 0,1 -2,0 0,-1 c 0,-0.5576 0.446,-1 1,-1 z' id='path10571' sodipodi:nodetypes='ssccccccccccccssssccss' style='color:#000000;fill:#dbdee0;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate'/>
2015-03-06 14:52:24 -05:00
</g>
2015-04-20 14:19:01 -04:00
<g inkscape:groupmode='layer' id='layer2' inkscape:label='animations' transform='translate(-128.0002,-168.00002)'/>
2015-01-28 11:33:36 -05:00
</svg>